![]() |
Celtho |
| First Sergeant |
| Favorite Kit | Scores | Favorites | |||
|---|---|---|---|---|---|
![]() |
Global Score | 20709 | Victim | 0 (50) | |
| Combat Score | 9674 | Enemy | 0 (45) | ||
| Teamwork Score | 9067 | Map | Ghost Town | ||
| Commander Score | 2618 | Vehicles | Transport | ||
| Score Per Minute | 1.5714 | Kit | Medic | ||
| Weapons | Assault Rifles | ||||
| Combat | Times | ||||
| K:D Ratio | 0.6204 | Commander | 16h 20m 35s | ||
| Total Kills | 4837 | Squad Leader | 1d 13h 58m 16s | ||
| Total Deaths | 7797 | Squad Member | 3d 3h 23m 14s | ||
| Kill Streak | 50 | Lone Wolf | 3d 17h 52m 14s | ||
| Death Streak | 35 | Total | 1w 2d 3h 39m 1s | ||
| Suicides | 157 | Last Battle | 12:12:00pm 13 June 2010 |
||
| Signed up On | 09:14:00pm 05 September 2008 |
||||
Weapons | Kills | Deaths | Kill:Death Ratio | Time | Accuracy |
|---|---|---|---|---|---|
| Assault Rifles | 1469 | 3128 | 0.4696 | 2d 17h 10m 32s | 14% |
| Assault Rifle Grenade Launcher | 55 | 104 | 0.5288 | 1h 19m 56s | 29% |
| Carbines | 108 | 273 | 0.3956 | 6h 49m 56s | 19% |
| Light Machine Guns | 276 | 625 | 0.4416 | 12h 54m 33s | 9% |
| Sniper Rifles | 344 | 602 | 0.5714 | 21h 10m 53s | 41% |
| Pistols | 574 | 251 | 2.2869 | 13h 8m 42s | 19% |
| AT/AA | 91 | 259 | 0.3514 | 3h 51m 16s | 42% |
| Submachine Guns | 130 | 469 | 0.2772 | 12h 4m 47s | 15% |
| Shotguns | 155 | 461 | 0.3362 | 12h 13m 46s | 10% |
| Knife | 185 | 105 | 1.7619 | 1h 29m 1s | 15% |
| Defibrillator | 10 | 130 | 0.0769 | 2h 43m 55s | 73% |
| Explosives (C4, Claymore, AT Mine) | 389 | 182 | 2.1374 | 2h 38m 51s | 26% |
| Hand Grenade | 396 | 329 | 1.2036 | 3h 27m 3s | 29% |
| Zipline usage | 0 | 2 | 0 | 6m 36s | 0% |
| Next Ranks | ||
|---|---|---|
![]() |
Master Gunnery Sergeant | Requirements:
|
![]() |
Sergeant Major | Requirements:
|
![]() |
2nd Lieutenant | Requirements:
|