 |
Smoking_Brian |
| Sergeant |
| Favorite Kit |
Scores |
Favorites |
 |
Global Score | 3397 |
Victim | 0 (5) |
| Combat Score | 2054 |
Enemy | 0 (7) |
| Teamwork Score | 691 |
Map | Wake Island 2007 |
| Commander Score | 998 |
Vehicles | Transport |
| Score Per Minute | 1.3262 |
Kit | Sniper |
| | |
Weapons | Sniper Rifles |
| Combat |
Times |
| K:D Ratio | 0.7147 |
Commander | 7h 22m 14s |
| Total Kills | 1027 |
Squad Leader | 4h 40m 16s |
| Total Deaths | 1437 |
Squad Member | 18h 24m 22s |
| Kill Streak | 16 |
Lone Wolf | 12h 13m 24s |
| Death Streak | 11 |
Total | 1d 18h 41m 33s |
| Suicides | 28 |
Last Battle | 08:46:00am 07 June 2009 |
| | |
Signed up On | 07:10:00pm 24 April 2006 |
Weapons | Kills | Deaths | Kill:Death Ratio | Time | Accuracy |
| Assault Rifles | 218 | 326 | 0.6687 | 6h 36m 56s | 16% |
| Assault Rifle Grenade Launcher | 1 | 6 | 0.1667 | 6m 33s | 8% |
| Carbines | 65 | 108 | 0.6019 | 3h 10m 6s | 16% |
| Light Machine Guns | 28 | 33 | 0.8485 | 53m 2s | 8% |
| Sniper Rifles | 195 | 215 | 0.907 | 7h 50m 46s | 33% |
| Pistols | 39 | 72 | 0.5417 | 1h 2m 11s | 21% |
| AT/AA | 25 | 82 | 0.3049 | 1h 33m 31s | 34% |
| Submachine Guns | 24 | 67 | 0.3582 | 1h 46m 58s | 16% |
| Shotguns | 42 | 107 | 0.3925 | 3h 21m 17s | 16% |
| Knife | 2 | 5 | 0.4 | 5m 11s | 4% |
| Defibrillator | 0 | 32 | 0 | 19m 15s | 57% |
| Explosives (C4, Claymore, AT Mine) | 47 | 29 | 1.6207 | 47m 6s | 32% |
| Hand Grenade | 79 | 79 | 1 | 1h 18m 17s | 26% |
| Zipline usage | 0 | 0 | 0 | 37s | 0% |
Vehicles |
| Vehicle | Kills | Road Kills | Deaths | Ratio | Time |
| Armor | 74 | 10 | 48 | 1.5417 | 1h 48m 17s |
| Aviator | 47 | 10 | 32 | 1.4688 | 1h 5m 44s |
| Air Defense | 46 | 7 | 52 | 0.8846 | 2h 15m 33s |
| Helicopter | 14 | 4 | 51 | 0.2745 | 1h 29m 36s |
| Transport | 44 | 15 | 91 | 0.4835 | 2h 23m 4s |
| Ground Defense | 7 | 0 | 16 | 0.4375 | 12m 12s |
Maps |
| Map | Wins | Losses | Win:Loss Ratio | Time |
| Kubra Dam | 1 | 1 | 1 | 32m 51s |
| Mashtuur City | 1 | 2 | 0.5 | 31m 17s |
| Operation Clean Sweep | 0 | 0 | 0 | 0 |
| Zatar Wetlands | 1 | 1 | 1 | 30m 40s |
| Strike at Karkand | 9 | 13 | 0.6923 | 3h 1m 15s |
| Sharqi Peninsula | 2 | 3 | 0.6667 | 1h 36s |
| Gulf Of Oman | 0 | 5 | 0 | 1h 22m 17s |
| Daqing Oilfields | 3 | 0 | 0 | 39m 49s |
| Dalian Plant | 1 | 1 | 1 | 11m 27s |
| Dragon Valley | 3 | 5 | 0.6 | 2h 53m 46s |
| FuShe Pass | 0 | 0 | 0 | 0 |
| Songhua Stalemate | 0 | 0 | 0 | 0 |
| Devil's Perch | 0 | 0 | 0 | 0 |
| The Iron Gator | 1 | 3 | 0.3333 | 1h 36m 11s |
| Night Flight | 0 | 0 | 0 | 0 |
| Warlord | 5 | 7 | 0.7143 | 2h 54m 23s |
| Leviathan | 0 | 0 | 0 | 0 |
| Mass Destruction | 1 | 2 | 0.5 | 32m 24s |
| Surge | 0 | 1 | 0 | 6m 30s |
| Ghost Town | 14 | 15 | 0.9333 | 7h 3m 14s |
| Wake Island 2007 | 19 | 30 | 0.6333 | 13h 58m 9s |
| Operation Smoke Screen | 0 | 0 | 0 | 0 |
| Taraba Quarry | 0 | 0 | 0 | 0 |
| The Great Wall of China | 0 | 0 | 0 | 0 |
| Midnight Sun | 0 | 0 | 0 | 0 |
| Operation Road Rage | 0 | 0 | 0 | 0 |
| Operation Harvest | 0 | 0 | 0 | 0 |
| Road To Jalalabad | 10 | 16 | 0.625 | 5h 46m 44s |
Kits |
| Kit | Kills | Deaths | Ratio | Time |
| Anti-tank | 93 | 186 | 0.5 | 4h 25m |
| Assault | 32 | 58 | 0.5517 | 1h 7m 55s |
| Engineer | 164 | 223 | 0.7354 | 6h 52m 26s |
| Medic | 269 | 387 | 0.6951 | 8h 59m 14s |
| Spec-ops | 132 | 229 | 0.5764 | 6h 33m 1s |
| Support | 37 | 42 | 0.881 | 1h 6m 24s |
| Sniper | 300 | 312 | 0.9615 | 10h 10m 15s |
Armies |
| Army | Wins | Losses | Win:Loss Ratio | Best Round Score | Time |
| USA | 16 | 42 | 0.381 | 108 | 13h 48m 3s |
| MEC | 17 | 22 | 0.7727 | 49 | 7h 29m 9s |
| China | 17 | 13 | 1.3077 | 111 | 9h 11m 38s |
| U.S. Navy SEAL | 1 | 1 | 1 | 35 | 36m 28s |
| British SAS | 11 | 14 | 0.7857 | 104 | 5h 15m 47s |
| Russian Spetsnaz | 8 | 7 | 1.1429 | 52 | 3h 48m 27s |
| MEC Special Forces | 0 | 2 | 0 | 45 | 59m 43s |
| Rebels | 0 | 1 | 0 | 0 | 15m 2s |
| Insurgent Forces | 1 | 3 | 0.3333 | 53 | 1h 17m 13s |
| European Forces | 0 | 0 | 0 | 0 | 0 |
| Next Ranks |
|
Staff Sergeant |
Requirements:- Global Score: 5000
- Rank: Sergeant
|
|
Gunnery Sergeant |
Requirements:- Global Score: 8000
- Rank: Staff Sergeant
|
|
Master Sergeant |
Requirements:- Global Score: 20000
- Rank: Gunnery Sergeant
|